Price list 2011
Current price list |
||||||||||
| High Season | Low Season |
|||||||||
| Total (€) |
Person/night (€) | Total (€) | Person/night (€) | |||||||
| Apartment | 2 nights | 194,4 | 48,6 | 172,8 | 43,2 | |||||
| 7 nights | 642,6 | 45,9 | 567,6 | 40,5 | ||||||
| House (14p) | 2 nights | 1123,2 | 40,1 | 972,0 | 34,7 | |||||
| 3 nights | 1350,0 | 32,1 | - | - | ||||||
| 7 nights | 2835,0 | 28,9 | 2079,0 | 21,2 | ||||||
New price list for 10 people type |
||||||||||||
| High Season | Low Season |
|||||||||||
| Total (€) |
Person/night (€) | Total (€) | Person/night (€) | |||||||||
| Apartment | 2 nights | 174,96 | 43,74 | 155,52 | 38,88 | |||||||
| 7 nights | 578,34 | 41,31 | 510,84 | 36,49 | ||||||||
| House (14p) | 2 nights | 1010,88 | 36,10 | 874,80 | 31,24 | |||||||
| 3 nights | 1215,00 | 28,93 | - | - | ||||||||
| 7 nights | 2551,50 | 26,04 | 1871,10 | 19,09 | ||||||||
| House (10p) | 2 nights | 722,06 | 36,10 | 624,86 | 31,24 | |||||||
| 3 nights | 867,86 | 28,93 | - | - | ||||||||
| 7 nights | 1822,50 | 26,04 | 1336,50 | 19,09 | ||||||||
- Price per additional bed or cot: 12 €
- The accommodation is perfectly clean before the arrival of guests, and it will be under cleaning suitable conditions on the departure.
- The price includes VAT, bicycles service and canoes
Open all year
High Season: long weekends, bank holidays and July & August
Low Season: the rest of the year



